Gateway · gateway.aeoess.com · multi-tenant · production
Live enforcement.
All systems operational. Open portal →
Gateway Judgement
Every action evaluated.
Fourteen constraint dimensions. Fail-closed. The gateway is judge and executor, not just approver.
Operating metrics
Evals (24h)
1.42M
+8.4% vs prior 24h
Deny rate
0.67%
scope 0.31 · budget 0.22 · allowlist 0.14
p50 latency
1.21ms
p99 1.94ms
Incidents
0
Last 30 days
Live decisions last 60s
| Time | Decision | Gate | Agent | Action | Amount |
|---|---|---|---|---|---|
| 14:02:19 | ALLOW | gate 4 | agt:7c1f… | commerce.checkout | $248.00 |
| 14:02:18 | ALLOW | gate 4 | agt:1a9b… | content.read | |
| 14:02:17 | DENY | scope | agt:f0e2… | commerce.refund | $1,200.00 |
| 14:02:16 | ALLOW | gate 4 | agt:9d44… | inference.llm | |
| 14:02:14 | ALLOW | gate 4 | agt:e811… | data.access | |
| 14:02:12 | DENY | budget | agt:7c1f… | commerce.checkout | $1,890.00 |
| 14:02:10 | ALLOW | gate 4 | agt:a6c0… | identity.bind | |
| 14:02:08 | ALLOW | gate 4 | agt:b7c5… | content.derive | |
| 14:02:06 | DENY | allow | agt:c200… | commerce.send | $50.00 |
| 14:02:04 | ALLOW | gate 4 | agt:d301… | inference.tool |
Environment
gateway.aeoess.com
us-east, eu-west
JWKS
kid: gateway-v1
Policy bundle
sha256:9f2a…b71c · v0.62
Trust feed
42 issuers · 14 crosswalks live
Quick actions
For AI agents: llms-full.txt · MCP descriptor
