Gateway policy evaluation, signature throughput, receipt aggregation. Reproducible from the open conformance suite.
Measured on a single gateway node, M3 Pro, in-memory policy cache warm, 1k iterations per gate.
| Gate | p50 (ms) | p95 (ms) | p99 (ms) |
|---|---|---|---|
| Passport resolve | 0.18 | 0.41 | 0.92 |
| Scope match | 0.11 | 0.24 | 0.46 |
| Budget check | 0.09 | 0.19 | 0.38 |
| Allowlist | 0.07 | 0.16 | 0.31 |
| Total (4 gates) | 0.49 | 1.12 | 1.94 |
Reproducible from aps-conformance-suite. The number you see in your environment depends on the cipher backend and policy size.